<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amos BROWN (1876-1959)</title>
	<atom:link href="http://www.carterville.com/2010/07/28/amos-brown-1876-1959/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carterville.com/2010/07/28/amos-brown-1876-1959/</link>
	<description>&#34;remembering those who came before us...&#34;</description>
	<lastBuildDate>Mon, 09 Jan 2012 19:28:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charles</title>
		<link>http://www.carterville.com/2010/07/28/amos-brown-1876-1959/#comment-7</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 31 Aug 2010 10:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.carterville.com/?p=66#comment-7</guid>
		<description>Hi Marie! Thank you again for providing the additional information. You have been very helpful and I appreciate you sharing this information with us.

Best regards,
-charles</description>
		<content:encoded><![CDATA[<p>Hi Marie! Thank you again for providing the additional information. You have been very helpful and I appreciate you sharing this information with us.</p>
<p>Best regards,<br />
-charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie Thatcher</title>
		<link>http://www.carterville.com/2010/07/28/amos-brown-1876-1959/#comment-6</link>
		<dc:creator>Marie Thatcher</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.carterville.com/?p=66#comment-6</guid>
		<description>Here&#039;s my name. :)

Lillian&#039;s first husband&#039;s name was Mark Alonzo Fullmer (1888-1918). He died in the flu epidemic.

Lillian and Amos married 14 April 1920 in Cache County UT.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my name. <img src='http://www.carterville.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Lillian&#8217;s first husband&#8217;s name was Mark Alonzo Fullmer (1888-1918). He died in the flu epidemic.</p>
<p>Lillian and Amos married 14 April 1920 in Cache County UT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.carterville.com/2010/07/28/amos-brown-1876-1959/#comment-5</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 24 Aug 2010 21:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.carterville.com/?p=66#comment-5</guid>
		<description>Thank you! That has been very helpful. I just wished you would have left your name.

So, if I understand you correctly -- Lillian was married previously -- before Amos, and her children from that marriage are Melvin, Ruth, Mark, and Elva Fullmer.

Do you know the name of her first husband?

-charles</description>
		<content:encoded><![CDATA[<p>Thank you! That has been very helpful. I just wished you would have left your name.</p>
<p>So, if I understand you correctly &#8212; Lillian was married previously &#8212; before Amos, and her children from that marriage are Melvin, Ruth, Mark, and Elva Fullmer.</p>
<p>Do you know the name of her first husband?</p>
<p>-charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: japrufrock</title>
		<link>http://www.carterville.com/2010/07/28/amos-brown-1876-1959/#comment-4</link>
		<dc:creator>japrufrock</dc:creator>
		<pubDate>Tue, 24 Aug 2010 19:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.carterville.com/?p=66#comment-4</guid>
		<description>I&#039;m not sure what you mean by &quot;sorting out&quot; his marriages, though I expect you&#039;re confused because his marriage to Lillian produced a very well blended his-hers-and-theirs family and so Lillian&#039;s children from her prior marriage are listed as his children in the 1930 Census (with the surname Brown), even though he did not formally adopt them. His children with Laura are Eugenia May, Samuel Burnall, Harold Holman, Alvin Stanley, Clarence Bell, Phyllis Laura, and Florence Margaret. His children with Lillian are LaVere, LaFarr, Amos (my grandfather), and Luana. His stepchildren from his marriage to Lillian are Melvin, Ruth, Mark, and Elva Fullmer.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what you mean by &#8220;sorting out&#8221; his marriages, though I expect you&#8217;re confused because his marriage to Lillian produced a very well blended his-hers-and-theirs family and so Lillian&#8217;s children from her prior marriage are listed as his children in the 1930 Census (with the surname Brown), even though he did not formally adopt them. His children with Laura are Eugenia May, Samuel Burnall, Harold Holman, Alvin Stanley, Clarence Bell, Phyllis Laura, and Florence Margaret. His children with Lillian are LaVere, LaFarr, Amos (my grandfather), and Luana. His stepchildren from his marriage to Lillian are Melvin, Ruth, Mark, and Elva Fullmer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

